Overview

The boiler is a double-drum longitudinal "D" type structure. The water, steam or steam-water mixture flows in the tubes. The flame burns and the flue gas flows outside the tubes, to ensure the good water circulation system, thus ensuring the long-term stable operation of the boiler.

Specs

  • Rated thermal power: 10.5-70Mw
  • Rated thermal efficiency: 95-98%
  • Pressure: ≤2.5MPa
  • Available fuel: natural gas,LPG

Gas(oil) Fired Water Tube Hot Water Boiler

Types Thermal power Steam pressure Thermal efficiency Fuel Power requirement Length * Width * Height Weight Chimney
Unit Mw MPa % V/Hz mm t mm
SZS10.5-1.25/130/70-Y.Q 10.5 ≤2.5 95-98 Diesel,
heavy oil,
natural gas,
city gas,
liquefied petroleum gas
380/50 10230 * 7600 * 5000 30 800 * 500
SZS14-1.25/130/70-Y.Q 14 11100 * 7650 * 5200 41 1400 * 1050
SZS17.5-1.6/130/70-Y.Q 17.5 12630 * 7700 * 5350 50 1400 * 1050
SZS21-1.6/130/70-Y.Q 21 12750 * 7740 * 5500 52 1400 * 1050
SZS24.5-1.6/130/70-Y.Q 24.5 13300 * 8200 * 5650 60 1800 * 1050
SZS29-1.6/130/70-Y.Q 29 13700 * 8330 * 5740 67 2050 * 1050
SZS46-1.6/130/70-Y.Q 46 16500 * 10050 * 6080 138 1860 * 754
S58-1.6/130/70-Y.Q 58 18500 * 11100 * 6190 158 2510 * 756
SZS70-1.6/130/70-Y.Q 70 19000 * 11350 * 6500 185 2910 * 856

CONTACT & BOILER INFORMATION

NAME

EMAIL*

PHONE

PRODUCTS*

FUEL*

CAPACITY NEEDED

PRODUCTS DESCRIPTION