Overview

This series of boilers adopts a downstream, three-pass and shell design to ensure that the fuel is fully combusted in a large combustion chamber, and fuel utilization and boiler efficiency are greatly improved.

Specs

  • Rated thermal power: 0.7-14Mw
  • Rated thermal efficiency: 91-96%
  • Pressure: ≤1.25MPa
  • Available fuel: natural gas, etc.

Gas(oil) Fired Split Hot Water Boiler

Types Thermal power Steam pressure Thermal efficiency Fuel Power requirement Length * Width * Height Weight Chimney
Unit Mw MPa % V/Hz mm t mm
CWNS0.7-95/70-Y.Q 0.7 ≤1.25 91-96 Light oil,
natural gas
380/50 3370 * 1660 * 1830 2.32 300
CWNS1.4-95/70-Y.Q 1.4 3450 * 1820 * 2030 3.04 350
CWNS2.1-95/70-Y.Q 2.1 4200 * 1940 * 2420 5.04 350
CWNS2.8-95/70-Y.Q 2.8 5230 * 1940 * 2340 5.24 450
CWNS4.2-95/70-Y.Q 4.2 6550 * 2340 * 3640 10.08 550
CWNS5.6-95/70-Y.Q 5.6 7580 * 2550 * 3780 16.4 700 * 550
WNS0.7-1.0/95/70-Y.Q 0.7 3490 * 1710 * 2880 3.33 300
WNS1.4-1.0/95/70-Y.Q 1.4 4320 * 1930 * 2200 4.66 350
WNS2.8-1.0/95/70-Y.Q 2.8 5340 * 1990 * 3460 8.14 450
WNS4.2-1.0/95/70-Y.Q 4.2 6540 * 2330 * 3630 14.21 600 * 450
WNS5.6-1.0/95/70-Y.Q 5.6 7260 * 2580 * 3950 19.85 600 * 450
WNS7-1.0/95/70-Y.Q 7 7630 * 2730 * 4410 24.72 700 * 450
WNS14-1.0/95/70-Y.Q 14 9340 * 3660 * 4690 46.42 950 * 600

CONTACT & BOILER INFORMATION

NAME

EMAIL*

PHONE

PRODUCTS*

FUEL*

CAPACITY NEEDED

PRODUCTS DESCRIPTION