Overview

The boiler adopts a double-drum longitudinal "D" type arrangement structure; water, steam or steam-water mixture flows in the pipe; flame burns and flue gas flows outside the pipe, forming extremely fast steam-water flow rate and excellent water circulation system. Boiler heat absorption rate and thermal efficiency are high.

Specs

  • Rated thermal power: ≥10t/h
  • Rated thermal efficiency: 100-104%
  • Pressure: ≤2.5MPa
  • Available fuel: natural gas,etc

Gas(oil) Fired Water Tube Steam Boiler

Types Evaporation Steam pressure Thermal efficiency Fuel Power requirement Length * Width * Height Weight Chimney
Unit t/h MPa % V/Hz mm t mm
SZS10-1.6-Y(Q) 10 ≤2.5 100-104 Diesel,
heavy oil,
natural gas,
city gas,
liquefied petroleum gas
380/50 9560 * 7460 * 4230 32 650 * 650
SZS15-1.6-Y(Q) 15 10250 * 7500 * 4250 42 1000 * 850
SZS20-1.6-Y(Q) 20 10260 * 8500 * 4460 52 1650 * 640
SZS25-1.6-Y(Q) 25 10280 * 8900 * 4760 54 1650 * 675
SZS30-1.6-Y(Q) 30 13110 * 9150 * 4780 64 1500 * 700
SZS40-1.6-Y(Q) 40 13700 * 9250 * 4800 76 1500 * 700
SZS50-1.6-Y(Q) 50 14840 * 9360 * 4830 100 1600 * 800
SZS10-1.6/350-Y(Q) 10 9960 * 7470 * 4430 31 650 * 650
SZS15-1.6/350-Y(Q) 15 11760 * 8400 * 4880 49 1000 * 850
SZS20-1.6/350-Y(Q) 20 12460 * 8670 * 4980 65 1650 * 640
SZS25-1.6/350-Y(Q) 25 12800 * 9210 * 5050 70 1650 * 675
SZS30-1.6/350-Y(Q) 30 13710 * 9350 * 5120 75 1500 * 700
SZS35-1.6/350-Y(Q) 35 14610 * 9420 * 5520 80 1500 * 700
SZS40-1.6/350-Y(Q) 40 16250 * 9500 * 5650 86 1600 * 800

CONTACT & BOILER INFORMATION

NAME

EMAIL*

PHONE

PRODUCTS*

FUEL*

CAPACITY NEEDED

PRODUCTS DESCRIPTION